Tobacco: Top Recipients
Rank | Candidate | Office | Amount |
1 | Burr, Richard (R-NC) | Senate | $146,191 |
2 | Meek, Kendrick B (D-FL) | House | $98,742 |
3 | Boehner, John (R-OH) | House | $49,900 |
4 | Rubio, Marco (R-FL) | $49,100 | |
5 | Camp, Dave (R-MI) | House | $47,350 |
6 | McConnell, Mitch (R-KY) | Senate | $40,900 |
7 | Hurt, Robert (R-VA) | $38,550 | |
8 | Etheridge, Bob (D-NC) | House | $30,100 |
9 | Crist, Charlie (I-FL) | $29,300 | |
10 | Cantor, Eric (R-VA) | House | $27,850 |
11 | Blunt, Roy (R-MO) | House | $26,500 |
12 | Nelson, Bill (D-FL) | Senate | $25,600 |
13 | Isakson, Johnny (R-GA) | Senate | $25,000 |
14 | Buyer, Steve (R-IN) | House | $24,500 |
15 | McIntyre, Mike (D-NC) | House | $22,550 |
16 | Webb, James (D-VA) | Senate | $22,000 |
17 | Sessions, Pete (R-TX) | House | $21,000 |
17 | Latham, Tom (R-IA) | House | $21,000 |
19 | Whitfield, Ed (R-KY) | House | $20,500 |
20 | Vitter, David (R-LA) | Senate | $19,500 |
20 | Bright, Bobby (D-AL) | House | $19,500 |
METHODOLOGY: The numbers on this page are based on contributions from PACs and individuals giving $200 or more.
All donations took place during the 2009-2010 election cycle and were released by the Federal Election Commission on Monday, April 25, 2011.
http://www.opensecrets.org/industries/recips.php?ind=A02&cycle=2010&recipdetail=A&sortorder=U