http://www.opensecrets.org/industries/indus.php?ind=A02
The tobacco industry, once a lobbying juggernaut, has watched its political influence wane as its cancer-causing products became increasingly toxic – politically speaking.
The contributions to federal candidates and political committees from the tobacco industry, which includes makers of cigarettes, cigars and smokeless tobacco, as well as their trade groups, have drastically decreased since 2002. [Read more Background]
Top Contributors, 2009-2010
Contributor | Amount |
Altria Group | $1,368,335 |
Reynolds American | $520,771 |
Vector Group | $305,375 |
Lorillard Tobacco | $141,300 |
Swisher International | $140,050 |
Commonwealth Brands | $78,650 |
Swedish Match North America | $74,000 |
Philip Morris International | $42,220 |
Dosal Tobacco | $38,400 |
Eby-Brown Co | $35,900 |
Universal Corp | $31,850 |
Liggett Vector Brands | $28,264 |
JC Newman Cigars | $24,417 |
S&M Brands | $21,250 |
Intl Premium Cigar & Pipe Retailers Assn | $20,500 |
Cigar Assn of America | $19,177 |
Holt’s Cigar | $18,750 |
Piloto Cigars | $18,700 |
New Century Tobacco | $17,050 |
Corona Cigar | $13,050 |
Contribution Trends, 1990-2010
Top Lobbying Clients, 2010
Client/Parent | Total |
Altria Group | $10,360,000 |
Lorillard Inc | $2,170,000 |
Reynolds American | $1,926,881 |
Vector Group | $490,000 |
Swisher International | $390,000 |
Lobbying Totals, 1998-2010
Party Split, 1990-2010
Top Recipients, 2009-2010
Candidate | Office | Amount |
Burr, Richard (R-NC) | Senate | $146,191 |
Meek, Kendrick B (D-FL) | House | $98,742 |
Boehner, John (R-OH) | House | $49,900 |
Rubio, Marco (R-FL) | $49,100 | |
Camp, Dave (R-MI) | House | $47,350 |
Average Contributions to Members of Congress, 1990-2010
Data for the current election cycle were released by the Federal Election Commission on Monday, April 25, 2011
Feel free to distribute or cite this material, but please credit the Center for Responsive Politics.