<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clear The Air News Tobacco Blog &#187; Tobacco Tax</title>
	<atom:link href="http://tobacco.cleartheair.org.hk/?cat=29&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://tobacco.cleartheair.org.hk</link>
	<description>Tobacco: Al the Facts, Legislation, and How it Affects Your Health.</description>
	<lastBuildDate>Thu, 07 May 2020 00:37:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.39</generator>
	<item>
		<title>Raise Hong Kong tobacco tax to protect youth against lifelong addiction</title>
		<link>http://tobacco.cleartheair.org.hk/?p=17833</link>
		<comments>http://tobacco.cleartheair.org.hk/?p=17833#comments</comments>
		<pubDate>Mon, 30 Mar 2020 04:40:16 +0000</pubDate>
		<dc:creator><![CDATA[Editor]]></dc:creator>
				<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Tobacco Tax]]></category>

		<guid isPermaLink="false">http://tobacco.cleartheair.org.hk/?p=17833</guid>
		<description><![CDATA[<p>The post <a rel="nofollow" href="http://tobacco.cleartheair.org.hk/?p=17833">Raise Hong Kong tobacco tax to protect youth against lifelong addiction</a> appeared first on <a rel="nofollow" href="http://tobacco.cleartheair.org.hk">Clear The Air News Tobacco Blog</a>.</p>
]]></description>
				<content:encoded><![CDATA[<iframe src="//docs.google.com/viewer?url=http%3A%2F%2Ftobacco.cleartheair.org.hk%2Fwp-content%2Fuploads%2F2020%2F03%2Fscmp.com-Raise-Hong-Kong-tobacco-tax-to-protect-youth-against-lifelong-addiction.pdf&hl=en_US&embedded=true" class="gde-frame" style="width:100%; height:500px; border: none;" scrolling="no"></iframe>
<p class="gde-text"><a href="http://tobacco.cleartheair.org.hk/wp-content/uploads/2020/03/scmp.com-Raise-Hong-Kong-tobacco-tax-to-protect-youth-against-lifelong-addiction.pdf" class="gde-link">Download (PDF, 295KB)</a></p>
<p>The post <a rel="nofollow" href="http://tobacco.cleartheair.org.hk/?p=17833">Raise Hong Kong tobacco tax to protect youth against lifelong addiction</a> appeared first on <a rel="nofollow" href="http://tobacco.cleartheair.org.hk">Clear The Air News Tobacco Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tobacco.cleartheair.org.hk/?feed=rss2&#038;p=17833</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effects of an 80% cigarette price increase on quit attempts, successful quitting and smoking intensity among Korean adult smokers</title>
		<link>http://tobacco.cleartheair.org.hk/?p=18217</link>
		<comments>http://tobacco.cleartheair.org.hk/?p=18217#comments</comments>
		<pubDate>Wed, 11 Mar 2020 05:43:04 +0000</pubDate>
		<dc:creator><![CDATA[Editor]]></dc:creator>
				<category><![CDATA[Korea]]></category>
		<category><![CDATA[Quit Smoking]]></category>
		<category><![CDATA[Research Paper]]></category>
		<category><![CDATA[Tobacco Control]]></category>
		<category><![CDATA[Tobacco Tax]]></category>

		<guid isPermaLink="false">http://tobacco.cleartheair.org.hk/?p=18217</guid>
		<description><![CDATA[<p>The post <a rel="nofollow" href="http://tobacco.cleartheair.org.hk/?p=18217">Effects of an 80% cigarette price increase on quit attempts, successful quitting and smoking intensity among Korean adult smokers</a> appeared first on <a rel="nofollow" href="http://tobacco.cleartheair.org.hk">Clear The Air News Tobacco Blog</a>.</p>
]]></description>
				<content:encoded><![CDATA[<iframe src="//docs.google.com/viewer?url=http%3A%2F%2Ftobacco.cleartheair.org.hk%2Fwp-content%2Fuploads%2F2020%2F04%2F10.1136%40tobaccocontrol-2019-055518.pdf&hl=en_US&embedded=true" class="gde-frame" style="width:100%; height:500px; border: none;" scrolling="no"></iframe>
<p class="gde-text"><a href="http://tobacco.cleartheair.org.hk/wp-content/uploads/2020/04/10.1136@tobaccocontrol-2019-055518.pdf" class="gde-link">Download (PDF, 360KB)</a></p>
<p>The post <a rel="nofollow" href="http://tobacco.cleartheair.org.hk/?p=18217">Effects of an 80% cigarette price increase on quit attempts, successful quitting and smoking intensity among Korean adult smokers</a> appeared first on <a rel="nofollow" href="http://tobacco.cleartheair.org.hk">Clear The Air News Tobacco Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tobacco.cleartheair.org.hk/?feed=rss2&#038;p=18217</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Framework Convention Alliance Annual 2019 Report</title>
		<link>http://tobacco.cleartheair.org.hk/?p=18241</link>
		<comments>http://tobacco.cleartheair.org.hk/?p=18241#comments</comments>
		<pubDate>Tue, 31 Dec 2019 00:32:03 +0000</pubDate>
		<dc:creator><![CDATA[Editor]]></dc:creator>
				<category><![CDATA[Cigarette Smuggling]]></category>
		<category><![CDATA[FCA]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Tobacco Control]]></category>
		<category><![CDATA[Tobacco Tax]]></category>

		<guid isPermaLink="false">http://tobacco.cleartheair.org.hk/?p=18241</guid>
		<description><![CDATA[<p>The post <a rel="nofollow" href="http://tobacco.cleartheair.org.hk/?p=18241">Framework Convention Alliance Annual 2019 Report</a> appeared first on <a rel="nofollow" href="http://tobacco.cleartheair.org.hk">Clear The Air News Tobacco Blog</a>.</p>
]]></description>
				<content:encoded><![CDATA[
<p class="gde-text"><a href="http://tobacco.cleartheair.org.hk/wp-content/uploads/2020/05/2019-Annual-Report_Final.pdf" class="gde-link">Download (PDF, 12.11MB)</a></p>
<p>The post <a rel="nofollow" href="http://tobacco.cleartheair.org.hk/?p=18241">Framework Convention Alliance Annual 2019 Report</a> appeared first on <a rel="nofollow" href="http://tobacco.cleartheair.org.hk">Clear The Air News Tobacco Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tobacco.cleartheair.org.hk/?feed=rss2&#038;p=18241</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget 2020: Cigarette and petrol prices set to increase</title>
		<link>http://tobacco.cleartheair.org.hk/?p=17827</link>
		<comments>http://tobacco.cleartheair.org.hk/?p=17827#comments</comments>
		<pubDate>Tue, 08 Oct 2019 05:52:41 +0000</pubDate>
		<dc:creator><![CDATA[Editor]]></dc:creator>
				<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Tobacco Control]]></category>
		<category><![CDATA[Tobacco Tax]]></category>

		<guid isPermaLink="false">http://tobacco.cleartheair.org.hk/?p=17827</guid>
		<description><![CDATA[<p>The post <a rel="nofollow" href="http://tobacco.cleartheair.org.hk/?p=17827">Budget 2020: Cigarette and petrol prices set to increase</a> appeared first on <a rel="nofollow" href="http://tobacco.cleartheair.org.hk">Clear The Air News Tobacco Blog</a>.</p>
]]></description>
				<content:encoded><![CDATA[<iframe src="//docs.google.com/viewer?url=http%3A%2F%2Ftobacco.cleartheair.org.hk%2Fwp-content%2Fuploads%2F2019%2F10%2Firishpost.com-Budget-2020-Cigarette-and-petrol-prices-set-to-increase.pdf&hl=en_US&embedded=true" class="gde-frame" style="width:100%; height:500px; border: none;" scrolling="no"></iframe>
<p class="gde-text"><a href="http://tobacco.cleartheair.org.hk/wp-content/uploads/2019/10/irishpost.com-Budget-2020-Cigarette-and-petrol-prices-set-to-increase.pdf" class="gde-link">Download (PDF, 33KB)</a></p>
<p>The post <a rel="nofollow" href="http://tobacco.cleartheair.org.hk/?p=17827">Budget 2020: Cigarette and petrol prices set to increase</a> appeared first on <a rel="nofollow" href="http://tobacco.cleartheair.org.hk">Clear The Air News Tobacco Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tobacco.cleartheair.org.hk/?feed=rss2&#038;p=17827</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher taxes show way to cut smoking in Hong Kong</title>
		<link>http://tobacco.cleartheair.org.hk/?p=17737</link>
		<comments>http://tobacco.cleartheair.org.hk/?p=17737#comments</comments>
		<pubDate>Thu, 11 Oct 2018 01:23:09 +0000</pubDate>
		<dc:creator><![CDATA[Editor]]></dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Tobacco Tax]]></category>
		<category><![CDATA[Vaping Ban]]></category>

		<guid isPermaLink="false">http://tobacco.cleartheair.org.hk/?p=17737</guid>
		<description><![CDATA[<p>The post <a rel="nofollow" href="http://tobacco.cleartheair.org.hk/?p=17737">Higher taxes show way to cut smoking in Hong Kong</a> appeared first on <a rel="nofollow" href="http://tobacco.cleartheair.org.hk">Clear The Air News Tobacco Blog</a>.</p>
]]></description>
				<content:encoded><![CDATA[<iframe src="//docs.google.com/viewer?url=http%3A%2F%2Ftobacco.cleartheair.org.hk%2Fwp-content%2Fuploads%2F2018%2F10%2Fscmp.com-Higher-taxes-show-way-to-cut-smoking-in-Hong-Kong.pdf&hl=en_US&embedded=true" class="gde-frame" style="width:100%; height:500px; border: none;" scrolling="no"></iframe>
<p class="gde-text"><a href="http://tobacco.cleartheair.org.hk/wp-content/uploads/2018/10/scmp.com-Higher-taxes-show-way-to-cut-smoking-in-Hong-Kong.pdf" class="gde-link">Download (PDF, 86KB)</a></p>
<p>The post <a rel="nofollow" href="http://tobacco.cleartheair.org.hk/?p=17737">Higher taxes show way to cut smoking in Hong Kong</a> appeared first on <a rel="nofollow" href="http://tobacco.cleartheair.org.hk">Clear The Air News Tobacco Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tobacco.cleartheair.org.hk/?feed=rss2&#038;p=17737</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TDs call for more holistic approach to combat smoking</title>
		<link>http://tobacco.cleartheair.org.hk/?p=17746</link>
		<comments>http://tobacco.cleartheair.org.hk/?p=17746#comments</comments>
		<pubDate>Tue, 09 Oct 2018 01:29:53 +0000</pubDate>
		<dc:creator><![CDATA[Editor]]></dc:creator>
				<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Tobacco Tax]]></category>

		<guid isPermaLink="false">http://tobacco.cleartheair.org.hk/?p=17746</guid>
		<description><![CDATA[<p>The post <a rel="nofollow" href="http://tobacco.cleartheair.org.hk/?p=17746">TDs call for more holistic approach to combat smoking</a> appeared first on <a rel="nofollow" href="http://tobacco.cleartheair.org.hk">Clear The Air News Tobacco Blog</a>.</p>
]]></description>
				<content:encoded><![CDATA[<iframe src="//docs.google.com/viewer?url=http%3A%2F%2Ftobacco.cleartheair.org.hk%2Fwp-content%2Fuploads%2F2018%2F10%2Frte.ie-TDs-call-for-more-holistic-approach-to-combat-smoking.pdf&hl=en_US&embedded=true" class="gde-frame" style="width:100%; height:500px; border: none;" scrolling="no"></iframe>
<p class="gde-text"><a href="http://tobacco.cleartheair.org.hk/wp-content/uploads/2018/10/rte.ie-TDs-call-for-more-holistic-approach-to-combat-smoking.pdf" class="gde-link">Download (PDF, 99KB)</a></p>
<p>The post <a rel="nofollow" href="http://tobacco.cleartheair.org.hk/?p=17746">TDs call for more holistic approach to combat smoking</a> appeared first on <a rel="nofollow" href="http://tobacco.cleartheair.org.hk">Clear The Air News Tobacco Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tobacco.cleartheair.org.hk/?feed=rss2&#038;p=17746</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1.7b in and $43m out: the Government&#8217;s &#8216;double standard&#8217; on tobacco</title>
		<link>http://tobacco.cleartheair.org.hk/?p=17578</link>
		<comments>http://tobacco.cleartheair.org.hk/?p=17578#comments</comments>
		<pubDate>Fri, 18 May 2018 00:18:11 +0000</pubDate>
		<dc:creator><![CDATA[Editor]]></dc:creator>
				<category><![CDATA[Costs]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Quit Smoking]]></category>
		<category><![CDATA[Smokefree]]></category>
		<category><![CDATA[Tobacco Tax]]></category>

		<guid isPermaLink="false">http://tobacco.cleartheair.org.hk/?p=17578</guid>
		<description><![CDATA[<p>The post <a rel="nofollow" href="http://tobacco.cleartheair.org.hk/?p=17578">$1.7b in and $43m out: the Government&#8217;s &#8216;double standard&#8217; on tobacco</a> appeared first on <a rel="nofollow" href="http://tobacco.cleartheair.org.hk">Clear The Air News Tobacco Blog</a>.</p>
]]></description>
				<content:encoded><![CDATA[<iframe src="//docs.google.com/viewer?url=http%3A%2F%2Ftobacco.cleartheair.org.hk%2Fwp-content%2Fuploads%2F2018%2F05%2Fdoes-this-ring-a-bell.pdf&hl=en_US&embedded=true" class="gde-frame" style="width:100%; height:500px; border: none;" scrolling="no"></iframe>
<p class="gde-text"><a href="http://tobacco.cleartheair.org.hk/wp-content/uploads/2018/05/does-this-ring-a-bell.pdf" class="gde-link">Download (PDF, 303KB)</a></p>
<p>The post <a rel="nofollow" href="http://tobacco.cleartheair.org.hk/?p=17578">$1.7b in and $43m out: the Government&#8217;s &#8216;double standard&#8217; on tobacco</a> appeared first on <a rel="nofollow" href="http://tobacco.cleartheair.org.hk">Clear The Air News Tobacco Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tobacco.cleartheair.org.hk/?feed=rss2&#038;p=17578</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SETTING THE RECORD STRAIGHT ON TAXATION AND DISPARITIES IN SMOKING</title>
		<link>http://tobacco.cleartheair.org.hk/?p=17537</link>
		<comments>http://tobacco.cleartheair.org.hk/?p=17537#comments</comments>
		<pubDate>Thu, 29 Mar 2018 02:58:20 +0000</pubDate>
		<dc:creator><![CDATA[Editor]]></dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Tobacco Control]]></category>
		<category><![CDATA[Tobacco Tax]]></category>

		<guid isPermaLink="false">http://tobacco.cleartheair.org.hk/?p=17537</guid>
		<description><![CDATA[<p>The post <a rel="nofollow" href="http://tobacco.cleartheair.org.hk/?p=17537">SETTING THE RECORD STRAIGHT ON TAXATION AND DISPARITIES IN SMOKING</a> appeared first on <a rel="nofollow" href="http://tobacco.cleartheair.org.hk">Clear The Air News Tobacco Blog</a>.</p>
]]></description>
				<content:encoded><![CDATA[<iframe src="//docs.google.com/viewer?url=http%3A%2F%2Ftobacco.cleartheair.org.hk%2Fwp-content%2Fuploads%2F2018%2F04%2FSETTING-THE-RECORD-STRAIGHT-ON-TAXATION-AND-DISPARITIES-IN-SMOKING.pdf&hl=en_US&embedded=true" class="gde-frame" style="width:100%; height:500px; border: none;" scrolling="no"></iframe>
<p class="gde-text"><a href="http://tobacco.cleartheair.org.hk/wp-content/uploads/2018/04/SETTING-THE-RECORD-STRAIGHT-ON-TAXATION-AND-DISPARITIES-IN-SMOKING.pdf" class="gde-link">Download (PDF, 37KB)</a></p>
<p>The post <a rel="nofollow" href="http://tobacco.cleartheair.org.hk/?p=17537">SETTING THE RECORD STRAIGHT ON TAXATION AND DISPARITIES IN SMOKING</a> appeared first on <a rel="nofollow" href="http://tobacco.cleartheair.org.hk">Clear The Air News Tobacco Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tobacco.cleartheair.org.hk/?feed=rss2&#038;p=17537</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The health, poverty, and financial consequences of a cigarette price increase among 500 million male smokers in 13 middle income countries</title>
		<link>http://tobacco.cleartheair.org.hk/?p=17608</link>
		<comments>http://tobacco.cleartheair.org.hk/?p=17608#comments</comments>
		<pubDate>Tue, 13 Feb 2018 03:21:51 +0000</pubDate>
		<dc:creator><![CDATA[Editor]]></dc:creator>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Research Paper]]></category>
		<category><![CDATA[Tobacco Control]]></category>
		<category><![CDATA[Tobacco Tax]]></category>

		<guid isPermaLink="false">http://tobacco.cleartheair.org.hk/?p=17608</guid>
		<description><![CDATA[<p>The post <a rel="nofollow" href="http://tobacco.cleartheair.org.hk/?p=17608">The health, poverty, and financial consequences of a cigarette price increase among 500 million male smokers in 13 middle income countries</a> appeared first on <a rel="nofollow" href="http://tobacco.cleartheair.org.hk">Clear The Air News Tobacco Blog</a>.</p>
]]></description>
				<content:encoded><![CDATA[<iframe src="//docs.google.com/viewer?url=http%3A%2F%2Ftobacco.cleartheair.org.hk%2Fwp-content%2Fuploads%2F2018%2F02%2Fcigarettepriceedit.pdf&hl=en_US&embedded=true" class="gde-frame" style="width:100%; height:500px; border: none;" scrolling="no"></iframe>
<p class="gde-text"><a href="http://tobacco.cleartheair.org.hk/wp-content/uploads/2018/02/cigarettepriceedit.pdf" class="gde-link">Download (PDF, 706KB)</a></p>
<iframe src="//docs.google.com/viewer?url=http%3A%2F%2Ftobacco.cleartheair.org.hk%2Fwp-content%2Fuploads%2F2018%2F07%2Fbmj.k1162.full_.pdf&hl=en_US&embedded=true" class="gde-frame" style="width:100%; height:500px; border: none;" scrolling="no"></iframe>
<p class="gde-text"><a href="http://tobacco.cleartheair.org.hk/wp-content/uploads/2018/07/bmj.k1162.full_.pdf" class="gde-link">Download (PDF, 485KB)</a></p>
<p>The post <a rel="nofollow" href="http://tobacco.cleartheair.org.hk/?p=17608">The health, poverty, and financial consequences of a cigarette price increase among 500 million male smokers in 13 middle income countries</a> appeared first on <a rel="nofollow" href="http://tobacco.cleartheair.org.hk">Clear The Air News Tobacco Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tobacco.cleartheair.org.hk/?feed=rss2&#038;p=17608</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equalization on cigarette and iQOS taxes pleases health oranizations</title>
		<link>http://tobacco.cleartheair.org.hk/?p=17453</link>
		<comments>http://tobacco.cleartheair.org.hk/?p=17453#comments</comments>
		<pubDate>Tue, 16 Jan 2018 23:55:26 +0000</pubDate>
		<dc:creator><![CDATA[Editor]]></dc:creator>
				<category><![CDATA[iQOS]]></category>
		<category><![CDATA[Tobacco Control]]></category>
		<category><![CDATA[Tobacco Tax]]></category>

		<guid isPermaLink="false">http://tobacco.cleartheair.org.hk/?p=17453</guid>
		<description><![CDATA[<p>The post <a rel="nofollow" href="http://tobacco.cleartheair.org.hk/?p=17453">Equalization on cigarette and iQOS taxes pleases health oranizations</a> appeared first on <a rel="nofollow" href="http://tobacco.cleartheair.org.hk">Clear The Air News Tobacco Blog</a>.</p>
]]></description>
				<content:encoded><![CDATA[<iframe src="//docs.google.com/viewer?url=http%3A%2F%2Ftobacco.cleartheair.org.hk%2Fwp-content%2Fuploads%2F2018%2F01%2Fjpost.com-Equalization-on-cigarette-and-iQOS-taxes-pleases-health-oranizations.pdf&hl=en_US&embedded=true" class="gde-frame" style="width:100%; height:500px; border: none;" scrolling="no"></iframe>
<p class="gde-text"><a href="http://tobacco.cleartheair.org.hk/wp-content/uploads/2018/01/jpost.com-Equalization-on-cigarette-and-iQOS-taxes-pleases-health-oranizations.pdf" class="gde-link">Download (PDF, 80KB)</a></p>
<p>The post <a rel="nofollow" href="http://tobacco.cleartheair.org.hk/?p=17453">Equalization on cigarette and iQOS taxes pleases health oranizations</a> appeared first on <a rel="nofollow" href="http://tobacco.cleartheair.org.hk">Clear The Air News Tobacco Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tobacco.cleartheair.org.hk/?feed=rss2&#038;p=17453</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
